| Name | Location | Min rate | Max rate | Class |
| Kuala Lumpur | MYR 420 | MYR 1200 |
     |
| Kuala Lumpur | MYR 359 | MYR 899 |
     |
| Petaling Jaya | MYR 440 | MYR 950 |
     |
| Penang | MYR 700 | MYR 2987 |
     |
| Penang | MYR 320 | MYR 9999 |
     |
| Penang | MYR 450 | MYR 1090 |
    |
| Langkawi | MYR 1273 | MYR 4900 |
     |
| Kuala Lumpur | MYR 270 | MYR 1005 |
     |
| Petaling Jaya | MYR 300 | MYR 744 |
    |
| Langkawi | MYR 445 | MYR 2045 |
     |
| Kuala Lumpur | MYR 289 | MYR 1280 |
     |
| Kuala Lumpur | MYR 370 | MYR 1450 |
     |
| Kuala Lumpur | MYR 200 | MYR 950 |
     |
| Kuala Lumpur | MYR 280 | MYR 750 |
     |
| Kuala Lumpur | MYR 269 | MYR 2800 |
    |
| Kota Kinabalu | MYR 391 | MYR 829 |
     |
| Kuala Lumpur | MYR 283 | MYR 1400 |
     |
| Kuala Lumpur | MYR 479 | MYR 3550 |
     |
| Kuala Lumpur | MYR 350 | MYR 1610 |
     |
| Kuala Lumpur | MYR 280 | MYR 490 |
     |
| Penang | MYR 200 | MYR 710 |
    |
| Kuala Lumpur | MYR 285 | MYR 850 |
     |
| Penang | MYR 199 | MYR 828 |
    |
| Langkawi | MYR 310 | MYR 1700 |
    |
| Kuala Lumpur | MYR 198 | MYR 708 |
    |
| Tanjung Bungah | MYR 178 | MYR 970 |
    |
| Kuala Lumpur | MYR 199 | MYR 525 |
    |
| Kota Kinabalu | MYR 540 | MYR 1500 |
     |
| Kuala Lumpur | MYR 450 | MYR 1400 |
     |
| Kuala Lumpur | MYR 200 | MYR 5000 |
    |
| Penang | MYR 432 | MYR 2534 |
     |
| Kuala Lumpur | MYR 280 | MYR 680 |
     |
| Kuala Lumpur | MYR 195 | MYR 758 |
    |
| Kota Kinabalu | MYR 306 | MYR 769 |
     |
| Kuala Lumpur | MYR 234 | MYR 2000 |
     |
| Kota Kinabalu | MYR 440 | MYR 1265 |
     |
| Kota Kinabalu | MYR 650 | MYR 1670 |
     |
| Kuala Lumpur | MYR 213 | MYR 505 |
    |
| Kuala Lumpur | MYR 208 | MYR 1060 |
     |
| Kuala Lumpur | MYR 235 | MYR 3000 |
    |
| Kuala Lumpur | MYR 154 | MYR 850 |
     |
| Petaling Jaya | MYR 221 | MYR 510 |
    |
| Batu Ferringhi | MYR 299 | MYR 3333 |
    |
| Kuala Lumpur | MYR 256 | MYR 920 |
     |
| Kota Kinabalu | MYR 300 | MYR 600 |
     |
| Penang | MYR 390 | MYR 968 |
     |
| Kuching | MYR 147 | MYR 216 |
    |
| Kuching | MYR 153 | MYR 493 |
     |
| Kuala Lumpur | MYR 198 | MYR 580 |
    |
| Kota Kinabalu | MYR 135 | MYR 250 |
   |
| InterContinental Kuala Lumpur | Kuala Lumpur | MYR 281 | MYR 1220 |
     |
| Hydro Hotel Penang | Penang | MYR 142 | MYR 483 |
    |
| The ZON All Suites Residences on the Park | Kuala Lumpur | MYR 224 | MYR 485 |
    |
| Marina Vacation Condos @ Marina Court Resort Condominium | Kota Kinabalu | MYR 310 | MYR 700 |
   |
| The Jesselton Hotel | Kota Kinabalu | MYR 160 | MYR 176 |
   |
| Traders Hotel, Penang | Penang | MYR 221 | MYR 600 |
    |
| Bayview Hotel Langkawi | Langkawi | MYR 172 | MYR 835 |
    |
| Concorde Hotel Kuala Lumpur | Kuala Lumpur | MYR 248 | MYR 558 |
    |
| Bunga Raya Island Resort & Spa | Kota Kinabalu | MYR 1281 | MYR 3166 |
     |
| Sunway Putra Serviced Apartment, Kuala Lumpur (Formerly known as The Legend Serviced Apartment) | Kuala Lumpur | MYR 210 | MYR 1500 |
     |
| Novotel Kuala Lumpur City Centre | Kuala Lumpur | MYR 170 | MYR 952 |
    |
| Palace of the Golden Horses | Seri Kembangan | MYR 255 | MYR 1340 |
     |
| Hilton Petaling Jaya | Petaling Jaya | MYR 228 | MYR 710 |
     |
| Doubletree By Hilton, Kuala Lumpur | Kuala Lumpur | MYR 228 | MYR 3565 |
     |
| Likas Square Apartment Hotel (formely known as Likas Square Condotel) | Kota Kinabalu | MYR 193 | MYR 460 |
   |
| Sabah Oriental Hotel (formerly known as Karamunsing Hotel) | Kota Kinabalu | MYR 113 | MYR 164 |
    |
| Tanjung Rhu Resort | Langkawi | MYR 1146 | MYR 3364 |
     |
| The Datai Langkawi | Langkawi | MYR 2030 | MYR 3930 |
     |
| Evergreen Laurel Hotel Penang | Penang | MYR 217 | MYR 545 |
     |
| Pullman Putrajaya Lakeside | Putrajaya | MYR 180 | MYR 799 |
     |
| Copthorne Orchid Hotel Penang | Tanjung Bungah | MYR 128 | MYR 1278 |
    |
| Bayview Hotel Georgetown Penang | Penang | MYR 197 | MYR 1000 |
    |
| BEST WESTERN Kinabalu Daya Hotel | Kota Kinabalu | MYR 105 | MYR 280 |
   |
| ParkCity Everly Hotel Miri | Miri | MYR 118 | MYR 436 |
    |
| Hotel Equatorial Kuala Lumpur | Kuala Lumpur | MYR 208 | MYR 570 |
    |
| Naza Talyya Seaview Beach Hotel | Tanjung Bungah | MYR 91 | MYR 586 |
   |
| Hilton Kuala Lumpur | Kuala Lumpur | MYR 336 | MYR 1470 |
     |
| Thistle Johor Bahru | Johor Bahru | MYR 199 | MYR 399 |
     |
| Holiday Inn Kuala Lumpur Glenmarie | Shah Alam | MYR 195 | MYR 520 |
     |
| Swiss Inn Kuala Lumpur | Kuala Lumpur | MYR 113 | MYR 291 |
   |
| Jack's CondoApartment @ Marina Court Resort Condominium | Kota Kinabalu | MYR 270 | MYR 350 |
   |
| Parkcity Everly Hotel Bintulu | Bintulu | MYR 259 | MYR 4000 |
    |
| KK-SUITES Residence @ Marina Court Resort Condominium | Kota Kinabalu | MYR 270 | MYR 380 |
 |
| Maytower Hotel & Serviced Residences | Kuala Lumpur | MYR 122 | MYR 563 |
    |
| Grand Seasons Hotel Kuala Lumpur | Kuala Lumpur | MYR 160 | MYR 482 |
    |
| Paradise Sandy Beach Resort | Tanjung Bungah | MYR 190 | MYR 294 |
    |
| Novotel Kota Kinabalu 1Borneo | Kota Kinabalu | MYR 140 | MYR 816 |
    |
| Hotel Royal Penang | Penang | MYR 167 | MYR 558 |
    |
| Citrus Hotel Kuala Lumpur | Kuala Lumpur | MYR 120 | MYR 258 |
   |
| Desa Pelangi Condo | Georgetown | MYR 165 | MYR 440 |
   |
| Prescott Inn Kuala Lumpur Medan Tuanku | Kuala Lumpur | MYR 112 | MYR 4000 |
   |
| Holiday Inn Melaka | Melaka | MYR 213 | MYR 565 |
    |
| Eastin Hotel Penang | Bayan Lepas | MYR 229 | MYR 1798 |
    |
| Mines Wellness Hotel | Seri Kembangan | MYR 228 | MYR 330 |
     |
| Mahkota Hotel Melaka | Melaka | MYR 218 | MYR 433 |
    |
| The Banjaran Hotsprings Retreat | Ipoh | MYR 1111 | MYR 2250 |
     |
| Ming Garden Hotel | Kota Kinabalu | MYR 228 | MYR 388 |
    |
| Langkah Syabas Beach Resort | Kota Kinabalu | MYR 176 | MYR 380 |
   |
| The Majestic Malacca Hotel | Melaka | MYR 431 | MYR 680 |
     |
| Riverside Majestic Hotel | Kuching | MYR 196 | MYR 759 |
     |
| Merdeka Palace Hotel & Suites | Kuching | MYR 130 | MYR 506 |
     |
| Batik Boutique Hotel | Kuching | MYR 185 | MYR 4000000 |
   |
| Casa del Rio Melaka | Melaka | MYR 430 | MYR 718 |
     |
| Hotel Grand Continental Kuching | Kuching | MYR 145 | MYR 275 |
   |
| Cititel Express Kota Kinabalu | Kota Kinabalu | MYR 103 | MYR 145 |
   |
| Jonker Boutique Hotel | Melaka | MYR 180 | MYR 335 |
   |
| Renaissance Kota Bharu Hotel | Kota Bharu | MYR 280 | MYR 490 |
     |
| Miri Marriott Resort & Spa | Miri | MYR 295 | MYR 470 |
     |
| Winner Hotel | Kota Kinabalu | MYR 110 | MYR 188 |
   |
| Hilton Kuching Hotel | Kuching | MYR 201 | MYR 860 |
     |
| Grand Margherita Hotel | Kuching | MYR 223 | MYR 671 |
    |
| Abell Hotel | Kuching | MYR 126 | MYR 258 |
   |
| Naza Talyya Melaka | Melaka | MYR 86 | MYR 345 |
   |
| Gayana Eco Resort | Kota Kinabalu | MYR 904 | MYR 2797 |
     |
| Renaissance Melaka Hotel | Melaka | MYR 256 | MYR 460 |
     |
| Basaga Holiday Residences | Kuching | MYR 157 | MYR 302 |
 |
| Angsana Hotel Melaka | Melaka | MYR 76 | MYR 229 |
   |
| The Baba House | Melaka | MYR 112 | MYR 142 |
  |
| Kings Hotel Melaka | Melaka | MYR 147 | MYR 369 |
   |
| Bayview Hotel Melaka | Melaka | MYR 250 | MYR 460 |
    |
| Arenaa De Luxe Hotel | Melaka | MYR 130 | MYR 888 |
   |
| Silka Johor Hotel | Johor Bahru | MYR 110 | MYR 230 |
   |
| Hotel Hallmark Inn | Melaka | MYR 103 | MYR 153 |
   |
| Kuching Waterfront Lodge | Kuching | MYR 35 | MYR 1356 |
 |
| Malacca Hotel Apartment | Melaka | MYR 299 | MYR 460 |
   |
| Hallmark Hotel | Melaka | MYR 93 | MYR 222 |
  |
| Putrajaya Marriott Hotel | Putrajaya | MYR 445 | MYR 445 |
     |
| Batang Ai Longhouse Resort, Managed by Hilton | Kuching | MYR 200 | MYR 440 |
   |
| The Villas | Petaling Jaya | MYR 998 | MYR 2228 |
     |
| Tunamaya Beach & Spa Resort | Tioman | MYR 382 | MYR 628 |
     |
| Tanjung Sanctuary Langkawi | Langkawi | MYR 723 | MYR 996 |
     |
| Sri Tiara Condominium | Kuala Lumpur | MYR 380 | MYR 620 |
    |
| Somerset Ampang | Kuala Lumpur | MYR 295 | MYR 860 |
    |
| Mutiara Burau Bay Beach Resort Langkawi | Langkawi | MYR 241 | MYR 482 |
   |
| The Frangipani Langkawi Resort & Spa | Langkawi | MYR 432 | MYR 1609 |
    |
| Favehotel Cenang Beach Langkawi | Padang Mat Sirat | MYR 208 | MYR 1248 |
  |
| Fraser Place Kuala Lumpur | Kuala Lumpur | MYR 288 | MYR 590 |
     |
| De First Inn Hotel | Kuala Lumpur | MYR 90 | MYR 160 |
  |
| Mutiara Taman Negara | Jerantut | MYR 250 | MYR 1030 |
    |
| Berjaya Langkawi Resort | Langkawi | MYR 355 | MYR 3246 |
    |
| The Nomad Sucasa All-Suite Hotel | Kuala Lumpur | MYR 212 | MYR 9999 |
    |
| Berjaya Times Square Hotel | Kuala Lumpur | MYR 235 | MYR 1055 |
    |
| Shangri-La Hotel Kuala Lumpur | Kuala Lumpur | MYR 356 | MYR 1650 |
     |
| Pan Pacific Kuala Lumpur International Airport | Kuala Lumpur | MYR 440 | MYR 9999 |
     |
| The Gardens Hotel & Residences | Petaling Jaya | MYR 335 | MYR 640 |
     |
| Furama Bukit Bintang, Kuala Lumpur | Kuala Lumpur | MYR 171 | MYR 819 |
    |
| Royal Mulu Resort | Miri | MYR 256 | MYR 385 |
   |
| Piccolo Hotel Kuala Lumpur | Kuala Lumpur | MYR 220 | MYR 1400 |
    |
| One-Stop Serviced Residence & Office | Kuala Lumpur | MYR 146 | MYR 214 |
   |
| The Federal Kuala Lumpur | Kuala Lumpur | MYR 208 | MYR 550 |
    |
| Concorde Inn Kuala Lumpur International Airport | Sepang | MYR 211 | MYR 315 |
   |
| Horizon Hotel | Kota Kinabalu | MYR 252 | MYR 350 |
    |
| Hotel Sixty3 | Kota Kinabalu | MYR 151 | MYR 250 |
   |
| Holiday Villa Beach Resort & Spa Langkawi | Langkawi | MYR 282 | MYR 1091 |
    |
| KK Mutiara Ferringhi Hotel | Batu Ferringhi | MYR 60 | MYR 170 |
 |
| Holiday Villa Hotel & Suites Subang | Subang Jaya | MYR 172 | MYR 491 |
     |
| Travellers' Home | Kuala Tahan | MYR 160 | MYR 300 |
|
| Perhentian Island Resort | Terengganu | MYR 240 | MYR 450 |
   |
| Hotel Grand Crescent | Bricksfield | MYR 85 | MYR 160 |
 |
| Tanjong Jara Resort | Dungun | MYR 450 | MYR 1600 |
     |
| Cititel Mid Valley | Petaling Jaya | MYR 200 | MYR 315 |
   |
| Seri Pacific Hotel Kuala Lumpur | Kuala Lumpur | MYR 155 | MYR 800 |
    |
| One World Hotel | Kuala Lumpur | MYR 340 | MYR 605 |
     |
| D-Villa Residence Kuala Lumpur | Kuala Lumpur | MYR 207 | MYR 300 |
   |
| Rebak Island Resort Langkawi - A Taj Hotel | Langkawi | MYR 320 | MYR 2200 |
     |
| Federal Villa Beach Resort Langkawi | Langkawi | MYR 186 | MYR 500 |
   |
| Hotel Royal Kuala Lumpur (formerly known as The Coronade Hotel Kuala Lumpur) | Kuala Lumpur | MYR 187 | MYR 408 |
    |
| The Royale Bintang Kuala Lumpur | Kuala Lumpur | MYR 215 | MYR 552 |
    |
| Pavilion Residence | Kuala Lumpur | MYR 1500 | MYR 1724 |
     |
| Eastern & Oriental Hotel | Penang | MYR 660 | MYR 1060 |
     |
| Hotel Armada Petaling Jaya | Petaling Jaya | MYR 215 | MYR 290 |
    |
| The Sterling | Melaka | MYR 300 | MYR 850 |
   |
| Berjaya Tioman Resort | Mersing | MYR 255 | MYR 620 |
    |
| Bary Inn, KLIA | Sepang | MYR 180 | MYR 230 |
  |
| The Maple Suite | Kuala Lumpur | MYR 258 | MYR 595 |
   |
| Radius International Hotel | Kuala Lumpur | MYR 136 | MYR 297 |
   |
| Hotel Penaga | Georgetown | MYR 345 | MYR 556 |
    |
| Le Apple Boutique Hotel | Kuala Lumpur | MYR 112 | MYR 216 |
  |
| Empress Hotel Sepang | Sepang | MYR 177 | MYR 414 |
   |
| Cheong Fatt Tze Mansion | Georgetown | MYR 380 | MYR 420 |
  |
| One Hotel Helang | Langkawi | MYR 136 | MYR 851 |
    |
| Paganakan Dii Tropical Retreat | Sandakan | MYR 30 | MYR 208 |
 |
| Banana Boutique Hotel | Georgetown | MYR 162 | MYR 517 |
    |
| Somerset Seri Bukit Ceylon | Kuala Lumpur | MYR 240 | MYR 730 |
    |
| Boulevard Hotel Mid Valley | Petaling Jaya | MYR 273 | MYR 333 |
    |
| V'la Park Hotel | Kuala Lumpur | MYR 70 | MYR 180 |
  |
| Bon Ton Resort | Langkawi | MYR 650 | MYR 1270 |
   |
| Empire Hotel Subang | Subang Jaya | MYR 238 | MYR 340 |
    |
| Tiara Labuan Hotel | Labuan | MYR 307 | MYR 307 |
    |
| Hotel Capitol Kuala Lumpur | Kuala Lumpur | MYR 175 | MYR 450 |
   |
| Bubu Resort | Perhentian Island | MYR 340 | MYR 450 |
    |
| Swiss-Garden Resort & Spa | Kuantan | MYR 206 | MYR 775 |
    |
| Hotel Sentral Pudu | Kuala Lumpur | MYR 138 | MYR 198 |
   |
| Fairlane Hospitality @myHabitat Residences | Kuala Lumpur | MYR 207 | MYR 517 |
     |
| PNB Darby Park Executive Suites | Kuala Lumpur | MYR 344 | MYR 1736 |
    |
| Frenz Hotel Kuala Lumpur | Kuala Lumpur | MYR 112 | MYR 198 |
   |
| Seri Cempaka Service Suites | Kuala Lumpur | MYR 185 | MYR 325 |
   |
| Sabah Hotel | Sandakan | MYR 200 | MYR 380 |
    |
| Pangkor Laut Resort | Pangkor Island | MYR 760 | MYR 5000 |
     |
| Grand Dorsett Labuan Hotel | Labuan | MYR 335 | MYR 380 |
     |
| Sepilok Forest Edge Resort | Sandakan | MYR 169 | MYR 500 |
|
| Sungai Tabung Centre of Excellence | Kuala Tahan | MYR 180 | MYR 250 |
|
| Awana Genting Highlands Golf & Country Resort | Genting Highland | MYR 170 | MYR 1676 |
    |
| Olympic Sports Hotel, Kuala Lumpur | Kuala Lumpur | MYR 120 | MYR 862 |
   |
| Cameron Highlands Resort | Tanah Rata | MYR 230 | MYR 5000 |
     |
| Quality Hotel City Centre | Kuala Lumpur | MYR 127 | MYR 237 |
    |
| M Suites Hotel Johor Bahru | Johor Bahru | MYR 138 | MYR 560 |
    |
| Damai Puri Resort & Spa | Kuching | MYR 207 | MYR 750 |
     |
| Hotel De' La Ferns, Cameron Highlands | Tanah Rata | MYR 215 | MYR 672 |
    |
| Grand Lexis, Port Dickson (formerly known as The Legend International Water Homes) | Port Dickson | MYR 384 | MYR 770 |
     |
| Impiana Resort Cherating | Cherating | MYR 160 | MYR 750 |
    |
| Grand Bluewave Hotel Johor Bahru | Johor Bahru | MYR 180 | MYR 280 |
     |
| Chulia Heritage Hotel | Georgetown | MYR 113 | MYR 406 |
   |
| Victory Street Boutique Hotel | Kuala Lumpur | MYR 83 | MYR 183 |
   |
| Bella Vista Resort & Spa Langkawi (Formely Known as Bella Vista Hotel Langkawi) | Langkawi | MYR 125 | MYR 558 |
   |
| The Zenith Hotel Kuantan | Kuantan | MYR 254 | MYR 802 |
     |
| Sunway Hotel Georgetown Penang | Penang | MYR 138 | MYR 276 |
    |
| Villa Molek | Langkawi | MYR 575 | MYR 635 |
   |
| Bintang Fairlane Residences | Kuala Lumpur | MYR 259 | MYR 759 |
    |
| Georgetown Hotel | Georgetown | MYR 69 | MYR 150 |
   |
| Sky Hotel | Kuala Lumpur | MYR 128 | MYR 300 |
   |
| Hotel Equatorial Bangi-Putrajaya | Putrajaya | MYR 158 | MYR 530 |
     |
| Holiday Villa Hotel & Suites Alor Setar | Alor Setar | MYR 181 | MYR 259 |
    |
| Anggun Boutique Hotel | Kuala Lumpur | MYR 340 | MYR 600 |
    |
| Oriental Crystal Hotel | Kajang | MYR 180 | MYR 230 |
     |
| Apartment Service @ Times Square | Kuala Lumpur | MYR 180 | MYR 380 |
|
| Le Grandeur Palm Resort Johor | Johor Bahru | MYR 158 | MYR 908 |
     |
| Dwell by Palanquinn | Georgetown | MYR 200 | MYR 235 |
   |
| Micasa All Suites Hotel | Kuala Lumpur | MYR 345 | MYR 770 |
     |
| Seaview Agency at Sri Sayang Apartments | Batu Ferringhi | MYR 218 | MYR 1288 |
    |
| Tanjung Bungah Beach Hotel | Penang | MYR 136 | MYR 259 |
   |
| Heritage Hotel Cameron Highlands | Tanah Rata | MYR 155 | MYR 379 |
    |
| Ancasa Hotel & Spa, Kuala Lumpur | Kuala Lumpur | MYR 155 | MYR 259 |
    |
| Damas Suites & Residences Kuala Lumpur | Kuala Lumpur | MYR 250 | MYR 570 |
    |
| Concorde Hotel Shah Alam | Shah Alam | MYR 188 | MYR 308 |
    |
| Hyatt Regency Kuantan Resort | Kuantan | MYR 320 | MYR 435 |
     |
| Red Inn Court | Georgetown | MYR 75 | MYR 118 |
  |
| Swiss-Inn Waterfront Sandakan | Sandakan | MYR 125 | MYR 145 |
   |
| Victor's Guest House & Chalet | Penang | MYR 55 | MYR 100 |
 |
| Grand BlueWave Hotel Shah Alam | Shah Alam | MYR 190 | MYR 390 |
     |
| Holiday View Inn Taman Negara | Kuala Tahan | MYR 130 | MYR 165 |
|
| Pangkor Island Beach Resort | Pangkor Island | MYR 343 | MYR 455 |
    |
| Mali Perdana Resort | Pantai Tengah | MYR 60 | MYR 120 |
|
| Royale Bintang Resort & Spa Seremban | Seremban | MYR 172 | MYR 520 |
    |
| Hotel Grand Continental Kuala Lumpur | Kuala Lumpur | MYR 130 | MYR 200 |
   |
| Palace Hotel | Kuala Lumpur | MYR 121 | MYR 250 |
  |
| Nak Hotel | Sandakan | MYR 119 | MYR 205 |
   |
| Hotel Grand Continental Langkawi | Langkawi | MYR 123 | MYR 273 |
   |
| Lotus Hotel Masjid India | Kuala Lumpur | MYR 40 | MYR 160 |
  |
| 1 Borneo Tower B Service Apartments | Kota Kinabalu | MYR 288 | MYR 398 |
   |
| Chinatown Boutique Hotel | Kuala Lumpur | MYR 103 | MYR 164 |
|
| Tofu Cafe, Beds & Bikes | George Town | MYR 55 | MYR 99 |
 |
| Grand Borneo Hotel | Kota Kinabalu | MYR 98 | MYR 318 |
    |
| An-Nur Ancasa Express @ Georgetown | Georgetown | MYR 162 | MYR 188 |
 |
| Thistle Port Dickson | Port Dickson | MYR 230 | MYR 490 |
     |
| Jinhold Service Apartment | Kuching | MYR 112 | MYR 276 |
 |
| Awana Porto Malai Langkawi | Langkawi | MYR 177 | MYR 765 |
    |
| Grand Paragon Hotel Johor Bahru | Johor Bahru | MYR 215 | MYR 520 |
    |
| Cititel Penang | Penang | MYR 170 | MYR 260 |
    |
| Mega Inn | Kuching | MYR 60 | MYR 84 |
   |
| Century Suria Serviced Suite | Langkawi | MYR 243 | MYR 3330 |
   |
| Medic Tony Homestay Sunway Alpine Village Apartment @ Lost World of Tambun | Ipoh | MYR 350 | MYR 350 |
|
| Taiping Golf Resort | Kamunting | MYR 101 | MYR 134 |
   |
| Hotel Sentral Kuala Lumpur | Kuala Lumpur | MYR 138 | MYR 224 |
   |
| Yeng Keng Hotel | George Town | MYR 320 | MYR 400 |
    |
| Cititel Express Kuala Lumpur | Kuala Lumpur | MYR 190 | MYR 240 |
   |
| Awana Kijal Golf, Beach & Spa Resort | Terengganu | MYR 193 | MYR 596 |
     |
| Citin Hotel Masjid Jamek | Kuala Lumpur | MYR 97 | MYR 233 |
   |
| The 5 Elements Hotel | Kuala Lumpur | MYR 129 | MYR 207 |
   |
| The Club at The Saujana, Kuala Lumpur | Shah Alam | MYR 496 | MYR 1508 |
     |
| 1st Inn (SJ 15) Subang Jaya | Subang Jaya | MYR 78 | MYR 148 |
   |
| Klana Resort Seremban | Seremban | MYR 168 | MYR 168310 |
    |
| Mutiara Johor Bahru | Johor Bahru | MYR 185 | MYR 427 |
    |
| Swiss-Garden Golf Resort & Spa, Damai Laut | Lumut | MYR 194 | MYR 551 |
    |
| Mayview Glory Hotel | Kuala Lumpur | MYR 85 | MYR 145 |
  |
| Berjaya Penang Hotel | Penang | MYR 116 | MYR 240 |
    |
| KK Waterfront Hotel | Kota Kinabalu | MYR 288 | MYR 298 |
   |
| Hotel Mingood | Penang | MYR 70 | MYR 216 |
  |
| De Baron Resort | Langkawi | MYR 180 | MYR 350 |
   |
| Clove Hall | Penang | MYR 550 | MYR 550 |
    |
| KamarSuites@Bukit Bintang | Kuala Lumpur | MYR 450 | MYR 666 |
    |
| Cinta Ayu All Suites (Pulai Springs Resort) | Johor Bahru | MYR 175 | MYR 630 |
     |
| Harta8.com Homestay @ Angkasa, Bukit Bintang | Kuala Lumpur | MYR 430 | MYR 480 |
   |
| The LimeTree Hotel, Kuching | Kuching | MYR 130 | MYR 268 |
   |
| Berjaya Redang Resort | Redang Island | MYR 880 | MYR 2300 |
    |
| Star Points Hotel Kuala Lumpur | Kuala Lumpur | MYR 109 | MYR 366 |
   |
| Hotel A-One | Kuala Lumpur | MYR 65 | MYR 121 |
  |
| Prescott Metro Inn Kajang | Kajang | MYR 148 | MYR 190 |
   |
| Alpha Genesis Hotel | Kuala Lumpur | MYR 151 | MYR 394 |
   |
| Fairlane Residence Bukit Bintang | Kuala Lumpur | MYR 375 | MYR 500 |
    |
| Lotus Desaru Beach Resort | Kota Tinggi | MYR 150 | MYR 1067 |
    |
| Muntri Mews | Georgetown | MYR 350 | MYR 410 |
   |
| The Smokehouse Hotel & Restaurant Cameron Highlands | Brinchang | MYR 300 | MYR 700 |
   |
| Hotel Equatorial Melaka | Melaka | MYR 250 | MYR 700 |
     |
| Hotel Sandakan | Sandakan | MYR 142 | MYR 151 |
   |
| Beltif Hotel Kuala Lumpur | Kuala Lumpur | MYR 135 | MYR 230 |
|
| Replica Inn Bukit Bintang | Kuala Lumpur | MYR 102 | MYR 153 |
  |
| Marvelux Hotel | Melaka | MYR 128 | MYR 343 |
   |
| Casa Fina Fine Homes | Pantai Cenang | MYR 138 | MYR 228 |
  |
| Borneo Tropical Rainforest Resort | Miri | MYR 178 | MYR 330 |
   |
| Century Pines Resort Cameron Highlands | Tanah Rata | MYR 226 | MYR 503 |
    |
| Vistana Hotel Kuala Lumpur | Kuala Lumpur | MYR 180 | MYR 230 |
    |
| EQ Ferringhi Hotel | Batu Ferringhi | MYR 83 | MYR 158 |
  |
| Hotel Shangri-la | Kota Kinabalu | MYR 138 | MYR 138 |
   |
| Langkawi Seaview Hotel | Langkawi | MYR 24 | MYR 473 |
   |
| My Home Hotel Kota Damansara | Petaling Jaya | MYR 98 | MYR 138 |
 |
| Premiere Hotel | Klang | MYR 210 | MYR 2500 |
    |
| Grand Riverview Hotel | Kota Bharu | MYR 172 | MYR 462 |
    |
| Sumai Suite Hotel | Kuala Terengganu | MYR 155 | MYR 416 |
   |
| Borneo Holiday Homes Serviced Apartment @ 1Borneo Tower B | Kota Kinabalu | MYR 328 | MYR 328 |
    |
| 1926 Heritage Hotel | Georgetown | MYR 100 | MYR 226 |
  |
| Leo Palace Hotel | Kuala Lumpur | MYR 90 | MYR 218 |
   |
| The Legend Resort, Cherating | Kuantan | MYR 182 | MYR 326 |
    |
| Hotel Noble | Kuala Lumpur | MYR 129 | MYR 155 |
  |
| Jinhold Apartment Hotel | Bintulu | MYR 160 | MYR 420 |
    |
| Baba's Guest House | Batu Ferringhi | MYR 50 | MYR 85 |
|
| Anjungan Beach Resort & Spa | Pangkor Island | MYR 144 | MYR 315 |
   |
| Colmar Tropicale - Berjaya Hills | Bukit Tinggi | MYR 174 | MYR 600 |
    |
| Rafee Hotel Kuala Lumpur | Kuala Lumpur | MYR 60 | MYR 86 |
|
| The Regency Hotel Kuala Lumpur | Kuala Lumpur | MYR 190 | MYR 230 |
    |
| Kuala Lumpur International Hotel | Kuala Lumpur | MYR 170 | MYR 180 |
   |
| Ancasa Express @Pudu | Kuala Lumpur | MYR 113 | MYR 138 |
  |
| Ming Garden Residences | Kota Kinabalu | MYR 268 | MYR 288 |
    |
| First World Hotel | Genting Highland | MYR 108 | MYR 605 |
   |
| Beringgis Beach Resort & Spa | Papar | MYR 181 | MYR 315 |
   |
| Hotel Equatorial Penang | Penang | MYR 300 | MYR 515 |
     |
| Redang Beach Resort | Redang island | MYR 267 | MYR 371 |
   |
| Lacomme Inn | Kuala Lumpur | MYR 99 | MYR 159 |
   |
| My Hotel @ Bukit Bintang | Kuala Lumpur | MYR 116 | MYR 171 |
  |
| Hotel Rae | Kuala Lumpur | MYR 110 | MYR 153 |
  |
| Temple Tree Resort | Langkawi | MYR 520 | MYR 1350 |
   |
| Courtyard Hotel 1Borneo | Kota Kinabalu | MYR 92 | MYR 142 |
   |
| Country Lodge Resort | Brinchang | MYR 85 | MYR 602 |
   |
| V Garden Hotel | Kuala Lumpur | MYR 98 | MYR 180 |
|
| Pangkor Sandy Beach Resort | Pangkor Island | MYR 175 | MYR 450 |
   |
| Anjung Selesa Guesthouse | Kuantan | MYR 65 | MYR 160 |
   |
| Penang Hills Bungalow | Batu Ferringhi | MYR 462 | MYR 546 |
    |
| Hotel Capital | Kota Kinabalu | MYR 126 | MYR 243 |
   |
| V'La Garden Hotel | Kuala Lumpur | MYR 100 | MYR 180 |
  |
| Citin Hotel Pudu | Kuala Lumpur | MYR 94 | MYR 862 |
  |
| Nanas Inn | Kuala Lumpur | MYR 119 | MYR 299 |
  |
| Azzalea Hannah Homestay | Kota Kinabalu | MYR 145 | MYR 155 |
   |
| The Explorers Guesthouse | Kuala Lumpur | MYR 88 | MYR 88 |
 |
| Wira Hotel | Kuala Lumpur | MYR 112 | MYR 302 |
  |
| The Saujana Kuala Lumpur | Shah Alam | MYR 278 | MYR 592 |
     |
| Budget Beach Resort | Pangkor Island | MYR 75 | MYR 150 |
  |
| Duta Hotel & Residence | Kuala Lumpur | MYR 336 | MYR 336 |
   |
