| Name | Location | Min rate | Max rate | Class |
| Miami Beach | USD 65 | USD 419 |
   |
| New York | USD 194 | USD 1030 |
    |
| New York | USD 97 | USD 599 |
    |
| Boston | USD 125 | USD 729 |
   |
| Boston | USD 93 | USD 1159 |
   |
| New York | USD 191 | USD 669 |
    |
| Miami Beach | USD 195 | USD 759 |
    |
| New York | USD 143 | USD 3339 |
    |
| New York | USD 97 | USD 639 |
    |
| New York | USD 199 | USD 929 |
    |
| Palo Alto | USD 90 | USD 1595 |
    |
| Washington DC | USD 158 | USD 365 |
    |
| New York | USD 159 | USD 675 |
    |
| New York | USD 159 | USD 2000 |
    |
| New York | USD 180 | USD 1040 |
    |
| New York | USD 159 | USD 850 |
    |
| New York | USD 108 | USD 730 |
    |
| New York | USD 239 | USD 1125 |
    |
| New York | USD 219 | USD 585 |
    |
| New York | USD 239 | USD 1750 |
    |
| New York | USD 158 | USD 715 |
    |
| New York | USD 101 | USD 639 |
   |
| Washington D.C. | USD 95 | USD 385 |
   |
| San Francisco | USD 195 | USD 675 |
    |
| Austin | USD 48 | USD 460 |
   |
| Miami Beach | USD 125 | USD 909 |
    |
| New York | USD 93 | USD 709 |
    |
| New York | USD 221 | USD 956 |
    |
| New York | USD 127 | USD 569 |
   |
| New York | USD 181 | USD 1099 |
    |
| Austin | USD 75 | USD 550 |
   |
| Miami Beach | USD 150 | USD 1000 |
   |
| San Francisco | USD 87 | USD 1200 |
   |
| New York | USD 206 | USD 550 |
    |
| New York | USD 92 | USD 449 |
   |
| New York | USD 125 | USD 629 |
   |
| New York | USD 111 | USD 2500 |
    |
| San Francisco | USD 118 | USD 852 |
    |
| Long Island City | USD 79 | USD 296 |
   |
| Washington | USD 95 | USD 439 |
   |
| San Francisco | USD 97 | USD 579 |
   |
| Washington DC | USD 85 | USD 599 |
   |
| Washington D.C. | USD 84 | USD 999 |
    |
| New York | USD 82 | USD 679 |
   |
| New York | USD 79 | USD 519 |
   |
| New York | USD 111 | USD 995 |
    |
| New York | USD 119 | USD 1999 |
    |
| New York | USD 221 | USD 1495 |
    |
| New York | USD 52 | USD 4245 |
    |
| New York | USD 179 | USD 889 |
    |
| Holiday Inn Manhattan Sixth Avenue | New York | USD 87 | USD 799 |
   |
| Club Donatello | San Francisco | USD 157 | USD 811 |
    |
| Sanctuary Hotel at Times Square | New York | USD 143 | USD 859 |
    |
| Time Hotel | New York | USD 87 | USD 1200 |
    |
| Best Western Plaza Hotel | Long Island City | USD 83 | USD 400 |
   |
| Cassa Hotel and Residences | New York | USD 180 | USD 1539 |
    |
| Best Western Bowery Hanbee Hotel | New York | USD 79 | USD 499 |
   |
| Congress Plaza Hotel | Chicago | USD 75 | USD 259 |
   |
| Best Western PLUS Bayside Inn | San Diego | USD 112 | USD 180 |
   |
| Distrikt Hotel New York City | New York | USD 118 | USD 519 |
   |
| The Strand Hotel | New York | USD 119 | USD 519 |
    |
| Milner Hotel Boston | Boston | USD 71 | USD 249 |
  |
| Hotel Breakwater | Miami Beach | USD 178 | USD 2515 |
    |
| The Liaison Capitol Hill | Washington DC | USD 95 | USD 479 |
    |
| Hudson, A Morgans Original | New York | USD 112 | USD 549 |
    |
| The Alex Hotel | New York | USD 169 | USD 959 |
    |
| Belvedere Hotel | New York | USD 74 | USD 713 |
   |
| Hotel Belleclaire | New York | USD 87 | USD 669 |
   |
| Best Western Plus President Hotel at Times Square | New York | USD 69 | USD 1800 |
    |
| The Jewel Facing Rockefeller Center | New York | USD 129 | USD 599 |
   |
| Buena Vista Motor Inn | San Francisco | USD 55 | USD 204 |
  |
| AKA Central Park | New York | USD 209 | USD 645 |
    |
| Park Central | New York | USD 76 | USD 819 |
    |
| Crowne Plaza The Hamilton-Washington DC | Washington DC | USD 99 | USD 459 |
    |
| Mondrian Soho | New York | USD 187 | USD 1009 |
    |
| YOTEL - Times Square | New York | USD 76 | USD 699 |
   |
| Channel Inn Hotel | Washington DC | USD 79 | USD 189 |
  |
| Capitol Hill Suites | Washington DC | USD 98 | USD 529 |
   |
| The American Inn of Bethesda | Bethesda | USD 71 | USD 209 |
  |
| Hotel Wolcott | New York | USD 120 | USD 320 |
   |
| Hotel Nikko San Francisco | San Francisco | USD 125 | USD 999 |
    |
| Hotel Vertigo San Francisco | San Francisco | USD 89 | USD 289 |
   |
| One Washington Circle-A Modus Hotel | Washington DC | USD 89 | USD 329 |
    |
| Beresford Arms | San Francisco | USD 99 | USD 209 |
   |
| The River Inn-A Modus Hotel | Washington | USD 89 | USD 329 |
    |
| Sofitel Los Angeles | Los Angeles | USD 167 | USD 540 |
    |
| Hotel Chandler | New York | USD 97 | USD 629 |
    |
| The Waldorf Astoria | New York | USD 189 | USD 1029 |
    |
| Trump International New York | New York | USD 417 | USD 4500 |
     |
| Affinia Gardens | New York | USD 134 | USD 1009 |
    |
| Sofitel New York | New York | USD 190 | USD 835 |
    |
| River Hotel | Chicago | USD 69 | USD 459 |
    |
| AT&T Hotel & Conference Center | Austin | USD 169 | USD 395 |
    |
| Comfort Inn Manhattan Bridge | New York | USD 65 | USD 479 |
   |
| Boston Hotel Buckminster | Boston | USD 76 | USD 339 |
  |
| Smyth - A Thompson Hotel | New York | USD 169 | USD 1350 |
    |
| Club Quarters in Philadelphia | Philadelphia | USD 69 | USD 419 |
   |
| Melia Atlanta | Atlanta | USD 71 | USD 299 |
    |
| The Eliot Suite Hotel | Boston | USD 176 | USD 545 |
     |
| Sohotel | New York | USD 79 | USD 449 |
   |
| Super 8 Austin Airport North | Austin | USD 60 | USD 700 |
   |
| The Los Angeles Athletic Club | Los Angeles | USD 159 | USD 399 |
    |
| Hotel Abri Union Square | San Francisco | USD 111 | USD 469 |
   |
| Sir Francis Drake, a Kimpton Hotel | San Francisco | USD 125 | USD 509 |
    |
| Mr C Beverly Hills | Los Angeles | USD 277 | USD 4689 |
     |
| Best Western Yacht Harbor Hotel | San Diego | USD 66 | USD 199 |
  |
| Comfort Inn Gaslamp/Convention Center | San Diego | USD 14 | USD 399 |
   |
| Amalfi Hotel Chicago | Chicago | USD 93 | USD 599 |
    |
| Parc 55 Wyndham San Francisco - Union Square | San Francisco | USD 109 | USD 599 |
    |
| San Diego Marriott Marquis and Marina | San Diego | USD 215 | USD 540 |
    |
| Comfort Inn Times Square South Area | New York | USD 89 | USD 529 |
  |
| O'Keefe Plaza Hotel | New Orleans | USD 55 | USD 330 |
  |
| Hotel Beresford | San Francisco | USD 89 | USD 139 |
  |
| Touchstone Hotel - City Center | San Francisco | USD 67 | USD 350 |
  |
| Gansevoort Park Hotel NYC | New York | USD 221 | USD 1395 |
    |
| City Club Hotel | New York | USD 119 | USD 539 |
    |
| Comfort Inn Downtown DC/Convention Center | Washington DC | USD 90 | USD 299 |
  |
| Ames, A Morgans Original | Boston | USD 156 | USD 553 |
    |
| The Orchard Hotel | San Francisco | USD 169 | USD 629 |
   |
| Hyatt Regency Chicago | Chicago | USD 99 | USD 945 |
    |
| Best Western PLUS Prospect Park Hotel | Brooklyn | USD 96 | USD 699 |
   |
| DeWitt Place | Chicago | USD 71 | USD 450 |
   |
| The Latham Georgetown Hotel | Washington DC | USD 79 | USD 539 |
   |
| Best Western Plaza Hotel & Suites at Medical Center | Houston | USD 100 | USD 160 |
  |
| Villa Florence Hotel | San Francisco | USD 139 | USD 999 |
    |
| Hampton Inn & Suites Downtown Miami/Brickell | Miami | USD 144 | USD 399 |
    |
| BEST WESTERN PLUS El Rancho Inn & Suites San Francisco Airport | Millbrae | USD 93 | USD 236 |
   |
| Howard Johnson Inn Long Island City | Long Island City | USD 64 | USD 380 |
   |
| Gramercy Park Hotel | New York | USD 280 | USD 875 |
     |
| Novotel New York Times Square | New York | USD 115 | USD 785 |
   |
| Hotel Fusion, a C-Two Hotel | San Francisco | USD 69 | USD 269 |
   |
| Brookwood Inn of Durham | Durham | USD 79 | USD 189 |
   |
| The Wharf Inn | San Francisco | USD 119 | USD 205 |
  |
| Dylan Hotel | New York | USD 89 | USD 659 |
    |
| On The Ave | New York | USD 83 | USD 873 |
    |
| The Sagamore Hotel | Miami Beach | USD 275 | USD 825 |
    |
| Ramada Inn of Naples Florida | Naples | USD 79 | USD 149 |
   |
| Grand Hyatt San Francisco | San Francisco | USD 160 | USD 439 |
    |
| Room Mate Waldorf Towers | Miami Beach | USD 139 | USD 1200 |
   |
| Thompson Beverly Hills | Beverly Hills | USD 169 | USD 800 |
    |
| Comfort Suites Austin Airport | Austin | USD 99 | USD 650 |
   |
| Le Richelieu in the French Quarter | New Orleans | USD 99 | USD 3415 |
   |
| Radisson Plaza-Warwick Hotel Philadelphia | Philadelphia | USD 95 | USD 639 |
    |
| Morgans Hotel - A Morgans Original | New York | USD 157 | USD 649 |
    |
| Hotel 71 | Chicago | USD 139 | USD 419 |
    |
| Cova Hotel | San Francisco | USD 83 | USD 1440 |
   |
| Sheraton Fisherman's Wharf | San Francisco | USD 149 | USD 449 |
    |
| Verve Hotel | Queens | USD 85 | USD 250 |
   |
| Hotel Pennsylvania | New York | USD 79 | USD 574 |
  |
| Carlyle Suites Hotel | Washington DC | USD 111 | USD 369 |
   |
| Hyatt Regency McCormick Place | Chicago | USD 95 | USD 619 |
    |
| Richmond Hotel | Miami Beach | USD 139 | USD 999 |
   |
| The Lenox | Boston | USD 149 | USD 525 |
    |
| Night Hotel | New York | USD 103 | USD 3999 |
    |
| Taj Campton Place | San Francisco | USD 213 | USD 1500 |
     |
| Le Pavillon Hotel | New Orleans | USD 129 | USD 705 |
    |
| Manhattan Centre Hotel | New York | USD 129 | USD 549 |
    |
| The Fairmont San Francisco | San Francisco | USD 120 | USD 3000 |
     |
| Crowne Plaza Hotel Houston Downtown | Houston | USD 99 | USD 369 |
    |
| Comfort Suites Michigan Avenue | Chicago | USD 76 | USD 399 |
   |
| Days Inn San Diego/Downtown/Convention Center | San Diego | USD 55 | USD 495 |
  |
| Da Vinci Villa | San Francisco | USD 99 | USD 479 |
   |
| The Surrey | New York | USD 284 | USD 1910 |
     |
| Fairfield Inn by Marriott Times Square | New York | USD 169 | USD 519 |
   |
| The Opal | San Francisco | USD 71 | USD 494 |
   |
| The Mark | New York | USD 364 | USD 1205 |
     |
| Hollywood Roosevelt Hotel | Hollywood | USD 159 | USD 669 |
    |
| Washington Court Hotel | Washington | USD 99 | USD 664 |
   |
| The Madison Hotel | Washington | USD 101 | USD 609 |
    |
| The Cosmopolitan of Las Vegas | Las Vegas | USD 112 | USD 1050 |
     |
| Hotel Roger Williams | New York | USD 97 | USD 755 |
    |
| Seaport Boston Hotel | Boston | USD 149 | USD 419 |
    |
| Best Western Plus Landmark French Quarter | New Orleans | USD 90 | USD 297 |
   |
| Holiday Inn Express Madison Square Garden | New York | USD 108 | USD 459 |
   |
| Moderne Hotel | New York | USD 135 | USD 599 |
    |
| Larkspur Hotel Union Square | San Francisco | USD 89 | USD 429 |
   |
| Royal Floridian Resort | Ormond Beach | USD 70 | USD 260 |
   |
| Handlery Union Square Hotel | San Francisco | USD 129 | USD 549 |
   |
| The Standard, Downtown LA | Los Angeles | USD 78 | USD 575 |
    |
| Marriott Marquis San Francisco Hotel | San Francisco | USD 179 | USD 574 |
    |
| The Dupont Circle Hotel | Washington DC | USD 135 | USD 1109 |
    |
| Comfort Inn & Suites Downtown New Orleans | New Orleans | USD 76 | USD 1519 |
  |
| Hotel Vitale | San Francisco | USD 169 | USD 619 |
    |
| The Bristol Hotel | San Diego | USD 114 | USD 339 |
    |
| Willard InterContinental Washington | Washington DC | USD 239 | USD 819 |
     |
| Hotel 140 | Boston | USD 99 | USD 319 |
   |
| Hotel Indigo - Chelsea | New York | USD 68 | USD 659 |
    |
| Avalon Bed and Breakfast | Key West | USD 119 | USD 349 |
|
| Sheraton Suites Houston Near the Galleria | Houston | USD 94 | USD 359 |
    |
| Empire Hotel | New York | USD 149 | USD 529 |
    |
| Best Western Grant Park Hotel | Chicago | USD 76 | USD 1000 |
   |
| PH Towers | Las Vegas | USD 99 | USD 1124 |
     |
| Quality Inn Miami Airport | Doral | USD 82 | USD 149 |
  |
| Tucson Airport Hotel and Suites | Tucson | USD 109 | USD 129 |
   |
| Petit Ermitage | West Hollywood | USD 208 | USD 865 |
    |
| Chandler Inn Hotel | Boston | USD 95 | USD 249 |
  |
| The New Yorker Hotel | New York | USD 97 | USD 699 |
    |
| Fortune House Hotel | Miami | USD 103 | USD 900 |
   |
| Miami International Airport Hotel | Concourse | USD 149 | USD 235 |
   |
| Grosvenor Suites | San Francisco | USD 99 | USD 399 |
   |
| The George Washington University Inn-A Modus Hotel | Washington DC | USD 80 | USD 359 |
   |
| The Palms Hotel & Spa | Miami Beach | USD 159 | USD 1049 |
    |
| The Allerton Hotel Chicago, Magnificent Mile | Chicago | USD 80 | USD 559 |
    |
| Taj Boston | Boston | USD 212 | USD 500 |
     |
| The Donatello Hotel | San Francisco | USD 134 | USD 399 |
    |
| Cabrillo Inn at the Beach | Santa Barbara | USD 89 | USD 319 |
   |
| Duane Street Hotel Tribeca | New York | USD 159 | USD 599 |
    |
| Milford Plaza Hotel | New York | USD 83 | USD 456 |
   |
| The Standard, Hollywood | West Hollywood | USD 199 | USD 325 |
   |
| Ramada Palm Springs | Palm Springs | USD 75 | USD 600 |
   |
| Townhouse Hotel | Miami Beach | USD 116 | USD 395 |
   |
| Best Western PLUS Hollywood Hills | Los Angeles | USD 79 | USD 325 |
   |
| Stratford Hotel | San Francisco | USD 79 | USD 249 |
  |
| Holiday Inn Express Hotel & Suites Austin - North | Austin | USD 82 | USD 400 |
  |
| Crescent Resort On South Beach | Miami Beach | USD 111 | USD 599 |
   |
| The Back Bay Hotel | Boston | USD 167 | USD 629 |
     |
| The Conwell Inn | Philadelphia | USD 93 | USD 209 |
   |
| The Dylan at SFO | Millbrae | USD 80 | USD 189 |
  |
| Hilton San Francisco Union Square | San Francisco | USD 169 | USD 589 |
    |
| Best Western Airport Inn and Suites | Miami | USD 80 | USD 210 |
  |
| Union Square Plaza Hotel | San Francisco | USD 41 | USD 189 |
  |
| Chamberlain West Hollywood | West Hollywood | USD 215 | USD 369 |
    |
| Avania Inn - Santa Barbara | Santa Barbara | USD 95 | USD 339 |
   |
| Gaslamp Plaza Suites | San Diego | USD 92 | USD 289 |
   |
| Hotel Derek | Houston | USD 99 | USD 619 |
    |
| Hollywood City Inn | Hollywood | USD 72 | USD 129 |
  |
| Club Quarters Midtown -Times Square | New York | USD 89 | USD 549 |
   |
| Serrano San Francisco, a Kimpton Hotel | San Francisco | USD 118 | USD 539 |
   |
| The Cove On Ormond Beach | Ormond Beach | USD 74 | USD 449 |
   |
| The Georgian Hotel | Santa Monica | USD 225 | USD 380 |
    |
| The Crockett Hotel | San Antonio | USD 62 | USD 580 |
   |
| Tribeca Grand Hotel | New York | USD 239 | USD 1599 |
    |
| Super 8 Austin North | Austin | USD 51 | USD 234 |
   |
| The Virginian Suites, an Ascend Collection hotel | Arlington | USD 89 | USD 277 |
  |
| Quality Inn Long Island City | Queens | USD 72 | USD 154 |
   |
| Metropole Suites South Beach | Miami Beach | USD 149 | USD 1290 |
    |
| Central Loop Hotel | Chicago | USD 69 | USD 419 |
   |
| Hilton New York Fashion District | New York | USD 89 | USD 739 |
    |
| Comfort Inn & Suites Logan International Airport | Revere | USD 99 | USD 229 |
   |
| Ramada Inn and Suites Denver International Airport | Denver | USD 69 | USD 139 |
   |
| Chateau Hotel | New Orleans | USD 79 | USD 655 |
   |
| Wyndham Chicago | Chicago | USD 95 | USD 439 |
    |
| Radisson Los Angeles Airport Hotel | Los Angeles | USD 71 | USD 143 |
   |
| World Center Hotel | New York | USD 109 | USD 579 |
    |
| SLS Hotel at Beverly Hills | Los Angeles | USD 271 | USD 2500 |
     |
| Best Western PLUS Inn at the Peachtrees Hotel | Atlanta | USD 84 | USD 209 |
   |
| Quality Inn Baltimore Downtown | Baltimore | USD 71 | USD 190 |
   |
| Hilton Boston Back Bay | Boston | USD 125 | USD 644 |
   |
| Best Western Plus St. Christopher Hotel | New Orleans | USD 95 | USD 399 |
   |
| Hotel Bentley | New York | USD 98 | USD 599 |
    |
| Days Hotel Broadway at 94th Street | New York | USD 78 | USD 419 |
  |
| Bolger Hotel and Conference Center | Potomac | USD 63 | USD 169 |
   |
| Ramada Gaslamp/Convention Center | San Diego | USD 84 | USD 489 |
   |
| The Marcel at Gramercy | New York | USD 118 | USD 499 |
    |
| The Pickwick Hotel San Francisco | San Francisco | USD 99 | USD 699 |
   |
| Beverly Laurel Motor Hotel | Los Angeles | USD 82 | USD 179 |
  |
| The Willows Hotel | Chicago | USD 76 | USD 305 |
   |
| South Seas Hotel | Miami Beach | USD 135 | USD 999 |
   |
| The Dixie Hollywood | Hollywood | USD 67 | USD 189 |
|
| The Powell Hotel | San Francisco | USD 89 | USD 250 |
   |
| Ameritania at Times Square | New York | USD 98 | USD 569 |
   |
| Days Inn Washington, D.C. | Washington | USD 60 | USD 290 |
  |
| Alden Hotel | Houston | USD 109 | USD 499 |
    |
| Travelodge Chicago | Chicago | USD 67 | USD 129 |
  |
| Orchard Garden Hotel | San Francisco | USD 169 | USD 999 |
   |
| Savoy Suites Hotel | Washington DC | USD 83 | USD 399 |
   |
| Andrews Hotel | San Francisco | USD 89 | USD 319 |
   |
| Mission Valley Resort | San Diego | USD 39 | USD 299 |
   |
| Queen Anne | San Francisco | USD 99 | USD 499 |
   |
| Wyndham Blake Chicago | Chicago | USD 79 | USD 759 |
    |
| The Whitehall Hotel | Chicago | USD 69 | USD 594 |
    |
| Talking Stick Resort | Scottsdale | USD 109 | USD 379 |
    |
| Club Quarters in Houston | Houston | USD 69 | USD 289 |
   |
| Hilton Times Square | New York | USD 129 | USD 649 |
    |
| Holiday Inn On The Bay | San Diego | USD 104 | USD 445 |
   |
| Club Quarters, Central Loop | Chicago | USD 69 | USD 419 |
   |
| Boston Omni Parker House Hotel | Boston | USD 93 | USD 499 |
    |
| Best Western International Drive | Orlando | USD 52 | USD 147 |
   |
| Hotel Mark Twain, a C-Two Hotel | San Francisco | USD 89 | USD 329 |
   |
| The Silversmith Hotel | Chicago | USD 99 | USD 409 |
    |
| Travelodge Hotel at LAX | Los Angeles | USD 66 | USD 119 |
  |
| Holiday Inn Fisherman's Wharf | San Francisco | USD 124 | USD 444 |
   |
| Z Ocean Hotel South Beach - All Suites | Miami Beach | USD 252 | USD 1239 |
    |
| Radisson Lexington Hotel New York | New York | USD 99 | USD 669 |
   |
| Herbert Hotel | San Francisco | USD 65 | USD 199 |
  |
| Marina Inn | San Francisco | USD 46 | USD 299 |
  |
| Hotel Renew | Honolulu | USD 132 | USD 315 |
    |
| Chancellor Hotel on Union Square | San Francisco | USD 71 | USD 250 |
   |
| Best Western Atrium North | Austin | USD 94 | USD 109 |
   |
| Red Roof Inn Chicago Downtown | Chicago | USD 48 | USD 780 |
  |
| Athens Hotel Suites | Houston | USD 119 | USD 139 |
  |
| Best Western Plus Tempe by the Mall | Tempe | USD 81 | USD 150 |
   |
| Catalina Hotel & Beach Club | Miami Beach | USD 77 | USD 759 |
   |
| Comfort Inn Midtown West | New York | USD 71 | USD 429 |
  |
| Best Western PLUS Sunset Plaza | West Hollywood | USD 199 | USD 249 |
   |
| Grand Union Hotel | New York | USD 111 | USD 400 |
   |
| The Ritz-Carlton South Beach | Miami Beach | USD 379 | USD 2299 |
     |
| NU Hotel | Brooklyn | USD 119 | USD 345 |
    |
| Crestview Hotel | Mountain View | USD 71 | USD 299 |
   |
| New Orleans Courtyard Hotel | New Orleans | USD 90 | USD 290 |
   |
| Crest Hotel Suites | Miami Beach | USD 71 | USD 554 |
   |
| Clarion Hotel Scottsdale | Scottsdale | USD 50 | USD 180 |
   |
| San Jose Airport Garden Hotel | San Jose | USD 74 | USD 159 |
   |
| O Hotel | Los Angeles | USD 118 | USD 279 |
   |
| Trump International Beach Resort | Sunny Isles Beach | USD 289 | USD 849 |
    |
| Quality Inn & Suites Seattle Center | Seattle | USD 68 | USD 249 |
  |
| Mayan Resort | Daytona Beach | USD 59 | USD 304 |
  |
| Country Inn & Suites By Carlson, New Orleans French Quarter | New Orleans | USD 83 | USD 499 |
   |
| Luxe Hotel Rodeo Drive | Beverly Hills | USD 248 | USD 439 |
    |
| Comfort Suites Maingate | Kissimmee | USD 52 | USD 200 |
   |
| Comfort Inn Central Park West | New York | USD 80 | USD 380 |
  |
| Hampton Inn Philadelphia Convention Center | Philadelphia | USD 95 | USD 389 |
   |
| Beekman Tower Hotel | New York | USD 98 | USD 779 |
   |
| Hotel LOLA | New York | USD 88 | USD 1167 |
    |
| Millennium Bostonian Hotel | Boston | USD 159 | USD 459 |
    |
| Best Western Roundhouse Suites Boston | Boston | USD 99 | USD 299 |
   |
| Comfort Inn at Raymond James Stadium | Tampa | USD 59 | USD 119 |
   |
| SpringHill Suites by Marriott Miami Airport South | Miami | USD 119 | USD 229 |
   |
| Copley Square Hotel | Boston | USD 135 | USD 929 |
    |
| Hotel Adagio | San Francisco | USD 149 | USD 479 |
   |
| Travelodge Seattle by the Space Needle | Seattle | USD 68 | USD 220 |
  |
| Raffaello Hotel | Chicago | USD 98 | USD 919 |
    |
| Club Quarters, Wacker At Michigan | Chicago | USD 69 | USD 419 |
    |
| Windsor Suites Philadelphia | Philadelphia | USD 79 | USD 399 |
   |
| Comfort Inn Phoenix West | Phoenix | USD 49 | USD 99 |
   |
| Encantada Resort | Kissimmee | USD 93 | USD 189 |
    |
| Queen & Crescent Hotel | New Orleans | USD 79 | USD 299 |
   |
| Quality Inn & Suites Maison St. Charles | New Orleans | USD 79 | USD 289 |
   |
| Royalton, A Morgans Original | New York | USD 174 | USD 729 |
    |
| Doubletree by Hilton Metropolitan New York City | New York | USD 119 | USD 869 |
    |
| Days Inn Houston Galleria | Houston | USD 74 | USD 160 |
  |
| Ritz Milner Hotel | Los Angeles | USD 64 | USD 115 |
  |
| Rodeway Inn Center City Philadelphia | Philadelphia | USD 72 | USD 1479 |
  |
| Sheraton Boston Hotel | Boston | USD 111 | USD 669 |
    |
| Chesterfield Hotel & Suites | Miami Beach | USD 65 | USD 798 |
   |
| Comfort Inn Brooklyn | Brooklyn | USD 73 | USD 279 |
  |
| Emerald Shores Hotel | Daytona Beach | USD 46 | USD 349 |
   |
| Equus Hotel & Marina Tower | Honolulu | USD 77 | USD 209 |
   |
| Best Western Kennedy Airport | Queens | USD 110 | USD 170 |
   |
| Best Western PLUS Denver Hotel | Denver | USD 70 | USD 200 |
   |
| Dream South Beach | Miami Beach | USD 153 | USD 5030 |
    |
| Pacific Beach Hotel | Honolulu | USD 119 | USD 479 |
   |
| Washington Marriott Wardman Park | Washington | USD 129 | USD 519 |
    |
| The Modern Honolulu | Honolulu | USD 185 | USD 499 |
    |
| Comfort Suites At Sabino Canyon | Tucson | USD 59 | USD 160 |
   |
| Hilton San Francisco Financial District | San Francisco | USD 145 | USD 625 |
    |
| Central Park Apartments | New York | USD 59 | USD 899 |
   |
| The Chatwal Hotel, A Luxury Collection Hotel | New York | USD 374 | USD 4995 |
     |
| Beverly Hills Plaza Hotel | Los Angeles | USD 195 | USD 355 |
   |
| Albion Hotel | Miami Beach | USD 99 | USD 1549 |
   |
| Best Western Hollywood Plaza Inn | Hollywood | USD 90 | USD 300 |
   |
| Crowne Plaza San Francisco International Airport | Burlingame | USD 75 | USD 464 |
   |
| The Westin St Francis on Union Square | San Francisco | USD 157 | USD 569 |
    |
| Americas Best Value Inn | San Diego | USD 41 | USD 499 |
   |
| Hotel del Sol | San Francisco | USD 103 | USD 249 |
  |
| Best Western PLUS Arena Hotel | Brooklyn | USD 80 | USD 209 |
   |
| The Keating | San Diego | USD 121 | USD 1099 |
    |
| Hilton San Diego Bayfront | San Diego | USD 89 | USD 659 |
    |
| Galleria Park Hotel | San Francisco | USD 129 | USD 549 |
   |
| Hotel Oceana Santa Barbara | Santa Barbara | USD 139 | USD 659 |
   |
| Mount Vernon Hotel | Baltimore | USD 77 | USD 199 |
   |
| Holiday Inn Express Kennedy Airport | Jamaica | USD 105 | USD 200 |
   |
| Best Western Windsor Inn | North Miami | USD 91 | USD 230 |
   |
| City Suites Hotel | Chicago | USD 76 | USD 315 |
   |
| Good Hotel | San Francisco | USD 67 | USD 219 |
  |
| Four Seasons Chicago | Chicago | USD 266 | USD 845 |
     |
| Destination Daytona Inn & Suites | Ormond Beach | USD 62 | USD 349 |
   |
| Carmel Village Inn | Carmel | USD 80 | USD 400 |
  |
| Best Western Plus Suites Hotel - LAX | Los Angeles | USD 85 | USD 160 |
   |
| Hyatt Regency Philadelphia at Penn's Landing | Philadelphia | USD 99 | USD 529 |
    |
| Staybridge Suites - Times Square - New York City | New York | USD 119 | USD 649 |
   |
| Comfort Inn JFK Airport | Queens | USD 81 | USD 160 |
  |
| Dana Hotel and Spa | Chicago | USD 104 | USD 469 |
    |
| Lake Buena Vista Resort Village and Spa, a Sky Hotel & Resort | Lake Buena Vista | USD 101 | USD 359 |
|
| Comfort Inn Downtown Nashville | Nashville | USD 80 | USD 350 |
   |
| Silver Cloud Inn - Lake Union | Seattle | USD 119 | USD 369 |
   |
| Comfort Inn & Suites Dulles | Sterling | USD 70 | USD 189 |
  |
| Twelve Hotels Centennial Park | Atlanta | USD 100 | USD 279 |
   |
| Renaissance Washington DC Downtown Hotel | Washington | USD 109 | USD 539 |
    |
| Royalton Suites | Boston | USD 149 | USD 349 |
    |
| Comfort Inn & Suites Downtown Chicago | Chicago | USD 71 | USD 999 |
   |
| Westin Copley Place | Boston | USD 179 | USD 589 |
    |
| Holiday Inn Express Miami Airport Doral Area | Miami | USD 109 | USD 229 |
   |
| DoubleTree Suites by Hilton NYC - Times Square | New York | USD 149 | USD 919 |
    |
| Warwick San Francisco Hotel | San Francisco | USD 84 | USD 499 |
   |
| Inn of Chicago Magnificent Mile | Chicago | USD 69 | USD 419 |
   |
| Sense South Beach Hotel | Miami Beach | USD 157 | USD 349319 |
   |
| The Normandy Hotel | Washington DC | USD 87 | USD 454 |
   |
| Hapimag Orlando - Lake Berkley Resort | Kissimmee | USD 72 | USD 185 |
    |
| Castleberry Inn & Suites | Atlanta | USD 55 | USD 114 |
  |
| Comfort Inn & Suites Anaheim | Anaheim | USD 69 | USD 149 |
   |
| Hotel Le Bleu | Brooklyn | USD 109 | USD 269 |
    |
| Hilton Boston Logan Airport | Boston | USD 119 | USD 409 |
    |
| Comfort Suites Bush Intercontinental Airport | Houston | USD 72 | USD 100 |
   |
| Americas Best Value Inn Austin | Austin | USD 43 | USD 260 |
  |
| Best Western On The Bay Inn & Marina | Miami Beach | USD 112 | USD 299 |
   |
| Stone Villa Inn | San Mateo | USD 47 | USD 185 |
   |
| Doral Golf Resort & Spa, A Marriott Resort | Miami | USD 159 | USD 299 |
    |
| Hard Rock Hotel Chicago | Chicago | USD 119 | USD 509 |
    |
| Palomar San Francisco, a Kimpton Hotel | San Francisco | USD 171 | USD 660 |
    |
| Crowne Plaza Hotel Philadelphia Downtown | Philadelphia | USD 112 | USD 400 |
    |
| Riviera Suites | Miami Beach | USD 101 | USD 819 |
    |
| Crowne Plaza Hotel Dallas Downtown | Dallas | USD 80 | USD 239 |
    |
| Park 79 Hotel | New York | USD 72 | USD 1369 |
  |
| Melia Orlando Suite Hotel At Celebration | Celebration | USD 111 | USD 475 |
    |
| New Clinton Hotel – South Beach | Miami Beach | USD 111 | USD 819 |
   |
| Ramada Westshore Tampa Airport | Tampa | USD 59 | USD 900 |
   |
